How many times have I edited this due to formatting?!!!! I think it is fixed.
So why am I not losing weight? Ok, I haven't really modified my diet in terms of types of food yet, but have cut down on portions, stopped eating sweets and am drinking more water. Here are my treadmill totals over 3 weeks. I just added the elliptical last week and tend to just keep going until I hit 3 miles, which is around 10-11 minutes.
This morning was a killer (3.4 miles). I'm not looking forward to Friday!
| Time | Distance | Calories |
| | Minutes | Miles |
|
|
|
|
|
| | 20 | 1.8 | 72 | 1 min run, 1 min walk x 10 |
|
|
|
| | 30 | 2.6 | 104 | 2 min run, 4 min walk x 5 |
|
|
|
| | 30 | 2.7 | 108 | 2 min run, 4 min walk x 5 |
|
|
|
| | 24 | 2.3 | 91 | 3 min run, 3 min walk x 4 |
|
|
|
| | 24 | 2.3 | 92 | 3 min run, 3 min walk x 4 |
|
|
|
| | 24 | 2.3 | 93 | 5 min run, 3 min walk x 3 | | 24 | 2.3 | 94 |
|
|
|
|
| | 27 | 2.7 | 107 | 7 min run, 2 min walk x 3 |
|
|
|
| | 30 | 3.0 | 120 | 8 min run, 2 min walk x 3 |
|
|
|
| | 30 | 3.0 | 120 | 8 min run, 2 min walk x 3 |
|
|
|
| | 30 | 3.1 | 123 | 8 min run, 2 min walk x 3 |
|
|
|
| | 31 | 3.1 | 124 | 10 min run, 2 min walk x 2. Run 5, 2 min walk |
|
|
|
| | 30 | 3.1 | 124 | 8 min run, 2 min walk x 3 |
|
|
|
| | 30 | 3.1 | 124 | 9 min run, 1 min walk x 3 | | 30 | 3.1 | 124 |
|
|
|
|
| | 33 | 3.4 | 136 | 12 min run, 1 min walk x 2. Run 5, 2 min walk |
|
|
|
| 30
| I am here |
| 8 min run, 2 min walk x 3 |
|
|
|
| 32
|
|
| 15 min run, 1 min walk x 2 |
|
|
|
| 30
|
|
| 8 min run, 2 min walk x 3 |
|
|
|
| 25
|
|
| 25 min run. |
|
|
|
| 20
|
|
| 5 min run, 1 min walk x 3. Run 1, walk 1. | |
1 comment:
that is awesome progress on running. I am a slow poke on the TM. I won't even embarress myself with my mile time.
Post a Comment